All BucketTrucks.com Listings - 137 Total Items
Page 1 of 7 Next» Last»»
Altec D845A-TR - 1998 International 4700
| Stock Number: | 8104 |
|---|---|
| Boom: | Altec D845A-TR |
| Working Height: | 45 |
| Engine: | DT466E |
| Mileage: | 54,512 |
| Options: | Upper Controls , 2 Speed Digger,… |
| Price: | $39,900.00 |
Telsta T40C - 2000 GMC C7500
| Stock Number: | 8274 |
|---|---|
| Boom: | Telsta T40C |
| Working Height: | 40 |
| Engine: | Cat 3126 |
| Mileage: | 44,264 |
| Options: | Reel Lifter w/ Winder, Capstan, A/C,… |
| Price: | $69,900.00 |
Lift All LAN-HD-70-105 - 2007 Peterbilt 335
| Stock Number: | LA-03 |
|---|---|
| Boom: | Lift All LAN-HD-70-105 |
| Working Height: | 110 |
| Engine: | Cat C7 |
| Mileage: | 0 |
| Options: | Elevator Unit, 2 Man Bucket, A/C, AM/FM Radio |
| Price: | $274,900.00 |
Altec AT235 - 2002 Ford F450
| Stock Number: | 8214 |
|---|---|
| Boom: | Altec AT235 |
| Working Height: | 40 |
| Engine: | 7.3L Powerstroke |
| Mileage: | 114,678 |
| Options: | Hydraulically Leveled Bucket, Power… |
| Price: | $32,900.00 |
Versalift TEL29NE - 1999 Ford F350 4x4
| Stock Number: | 8057 |
|---|---|
| Boom: | Versalift TEL29NE |
| Working Height: | 35 |
| Engine: | V10 |
| Mileage: | 136,343 |
| Options: | 4x4, AM/FM Radio |
| Price: | $17,900.00 |
Versalift TEL29NE - 2001 Ford F450
| Stock Number: | 8295 |
|---|---|
| Boom: | Versalift TEL29NE |
| Working Height: | 34 |
| Engine: | 7.3L Powerstroke |
| Mileage: | 124,078 |
| Options: | Power Inverter, Hydraulically Leveled… |
| Price: | $24,500.00 |
Hi Ranger 5TC-55 - 1998 GMC C7500
| Stock Number: | 8039 |
|---|---|
| Boom: | Hi Ranger 5TC-55 |
| Working Height: | 60 |
| Engine: | Cat 3126 |
| Mileage: | 81,471 |
| Options: | Material Handler, 2 Man Bucket w/… |
| Price: | $29,900.00 |
Polecat P42MH-1B - 1989 Ford F800
| Stock Number: | 8132 |
|---|---|
| Boom: | Polecat P42MH-1B |
| Working Height: | 42 |
| Engine: | Ford 7.8L |
| Mileage: | 94,831 |
| Options: | 2 Speed Rear End, 2 Speed Digger,… |
| Price: | $12,900.00 |
Altec AT200A - 2005 Ford F350
| Stock Number: | 8313 |
|---|---|
| Boom: | Altec AT200A |
| Working Height: | 35 |
| Engine: | 6.0L Powerstroke |
| Mileage: | 50,023 |
| Options: | Power Inverter w/ Boom Tip Power,… |
| Price: | $39,900.00 |
Lift-All LAHM-37 - 2000 Ford F550 4x4
| Stock Number: | 8272 |
|---|---|
| Boom: | Lift-All LAHM-37 |
| Working Height: | 42 |
| Engine: | 7.3L Powerstroke |
| Mileage: | 138,360 |
| Options: | Material Handler, Bucket Rotator,… |
| Price: | $37,900.00 |
Hi Ranger XT55 - 1999 GMC C7500
| Stock Number: | 8308 |
|---|---|
| Boom: | Hi Ranger XT55 |
| Working Height: | 60 |
| Engine: | 7.4L V8 |
| Mileage: | 54,354 |
| Options: | Over Center, Front Bumper Winch,… |
| Price: | $29,900.00 |
Altec AP40 - 2000 Ford F650
| Stock Number: | 8022 |
|---|---|
| Boom: | Altec AP40 |
| Working Height: | 40 |
| Engine: | Cat 3126 |
| Mileage: | 56,503 |
| Options: | A/C, Reel Lifter with Winder, Tow… |
| Price: | $49,900.00 |
Altec AT200A - 2009 Ford F450
| Stock Number: | AT-06 |
|---|---|
| Boom: | Altec AT200A |
| Working Height: | 35 |
| Engine: | 6.4L Powerstroke |
| Mileage: | 0 |
| Options: | NEW!!! JUST ARRIVED!! A/C, AM/FM… |
| Price: | $62,900.00 |
Altec AT235 - 2000 Ford F450
| Stock Number: | 8033 |
|---|---|
| Boom: | Altec AT235 |
| Working Height: | 40 |
| Engine: | 7.3L Powerstroke |
| Mileage: | 116,660 |
| Options: | A/C, Articulating Telescopic Boom… |
| Price: | $29,900.00 |
Altec AT235 - 2001 Ford F450
| Stock Number: | 8209 |
|---|---|
| Boom: | Altec AT235 |
| Working Height: | 40 |
| Engine: | 7.3L Powerstroke |
| Mileage: | 135,566 |
| Options: | Hydraulically Leveled Bucket, Power… |
| Price: | $29,900.00 |
Altec AT235 - 2001 Ford F450
| Stock Number: | 8217 |
|---|---|
| Boom: | Altec AT235 |
| Working Height: | 40 |
| Engine: | 7.3L Powerstroke |
| Mileage: | 133,296 |
| Options: | Hydraulically Leveled Bucket, Boom… |
| Price: | $29,900.00 |
Altec AT200 - 1995 Chevrolet 3500HD
| Stock Number: | 8267 |
|---|---|
| Boom: | Altec AT200 |
| Working Height: | 35 |
| Engine: | 6.5L |
| Mileage: | 153,239 |
| Options: | Hydraulically Leveled Bucket,… |
| Price: | $14,900.00 |
Altec AT37G - 2009 Ford F550 4x4
| Stock Number: | ATG-09 |
|---|---|
| Boom: | Altec AT37G |
| Working Height: | 42 |
| Engine: | 6.4L Powerstroke |
| Mileage: | 0 |
| Options: | NEW!!! JUST ARRIVED!! Articulating… |
| Price: | $86,900.00 |
Telsta A28D - 1999 Ford E350
| Stock Number: | 8257 |
|---|---|
| Boom: | Telsta A28D |
| Working Height: | 33 |
| Engine: | 5.4L Triton V8 |
| Mileage: | 149,725 |
| Options: | Power Inverter, Honda EB2500… |
| Price: | $13,900.00 |
Lift All LOM10-55-2MS - 2007 Hino 338
| Stock Number: | LA-02 |
|---|---|
| Boom: | Lift All LOM10-55-2MS |
| Working Height: | 60 |
| Engine: | J08E-TW |
| Mileage: | 0 |
| Options: | 2 Man Bucket w/Rotator, Material… |
| Price: | $139,900.00 |


