Used Diggers Listings - 34 Total Items
Page 1 of 2 Next» Last»»
Sterling HD - 1995 Ford FT900
| Stock Number: | 12037 |
|---|---|
| Boom: | Sterling HD |
| Working Height: | 17 |
| Engine: | 8.3L Cummins |
| Mileage: | 32,919 |
| Options: | 3" x 17' Kelly, Extendable Table,… |
| Price: | $59,900.00 DELIVERED |
Altec DL45 - 2005 International 4300
| Stock Number: | 11355 |
|---|---|
| Boom: | Altec DL45 |
| Working Height: | 45 |
| Engine: | DT466 |
| Mileage: | 56,729 |
| Options: | Upper Controls – so a Pin on Bucket… |
| Price: | $66,500.00 DELIVERED |
Texoma 270 - 1999 GMC C6500
| Stock Number: | 11349 |
|---|---|
| Boom: | Texoma 270 |
| Working Height: | 21 |
| Engine: | Cat 3126 |
| Mileage: | 43,802 |
| Options: | Rotating and Extendable Table, 2 1/2… |
| Price: | $44,900.00 DELIVERED |
Altec D845-BR - 2001 Freightliner FL80 4x4
| Stock Number: | 11291 |
|---|---|
| Boom: | Altec D845-BR |
| Working Height: | 45 |
| Engine: | Cat 3126 |
| Mileage: | 0 |
| Options: | Two Speed Digger, Pole Guides, Boom… |
| Price: | $54,900.00 DELIVERED |
Altec DL45TR - 2008 International 4400
| Stock Number: | 10112 |
|---|---|
| Boom: | Altec DL45TR |
| Working Height: | 45 |
| Engine: | DT466 |
| Mileage: | 29,762 |
| Options: | Upper Controls – so a Pin on Bucket… |
| Price: | $89,900.00 DELIVERED |
Terex Telelect 4045 - 2000 GMC C7500
| Stock Number: | 11333 |
|---|---|
| Boom: | Terex Telelect 4045 |
| Working Height: | 45 |
| Engine: | CAT 3126 |
| Mileage: | 0 |
| Options: | Boom Tip Mounted Winch, 3 Section… |
| Price: | $44,900.00 DELIVERED |
Hughes EZ-330 - 1987 Ford F900 6x6
| Stock Number: | 11250 |
|---|---|
| Boom: | Hughes EZ-330 |
| Working Height: | 39 |
| Engine: | 7.8L |
| Mileage: | 42,858 |
| Options: | 6x6, Hughes Pressure Digger, 3"x39'… |
| Price: | $44,900.00 DELIVERED |
Texoma Econo-25 - 2005 International 4200
| Stock Number: | 10246 |
|---|---|
| Boom: | Texoma Econo-25 |
| Working Height: | 32 |
| Engine: | VT365 |
| Mileage: | 215,034 |
| Options: | Texoma ECONO-25 Pressure Digger, 2… |
| Price: | $54,900.00 DELIVERED |
Altec D842A-BB - 2002 International 4300
| Stock Number: | 11277 |
|---|---|
| Boom: | Altec D842A-BB |
| Working Height: | 42 |
| Engine: | DT466 |
| Mileage: | 82,953 |
| Options: | Upper Controls with Pin on Bucket,… |
| Price: | $59,900.00 DELIVERED |
Terex Telelect Commander 4047 - 2000 Ford F750
| Stock Number: | 10043 |
|---|---|
| Boom: | Terex Telelect Commander 4047 |
| Working Height: | 47 |
| Engine: | CAT 3126 |
| Mileage: | 73,086 |
| Options: | 23,250 lb Maximum Lift Capacity,… |
| Price: | $56,500.00 DELIVERED |
Altec D845-TR - Wood Tiger WT-30
| Stock Number: | 10051 |
|---|---|
| Boom: | Altec D845-TR |
| Working Height: | 45 |
| Engine: | Detroit |
| Mileage: | 0 |
| Options: | Two Speed Digger, Three Section… |
| Price: | $44,900.00 DELIVERED |
Pitman P70H-4T - 2000 Chevrolet C8500
| Stock Number: | 11456 |
|---|---|
| Boom: | Pitman P70H-4T |
| Working Height: | 70 |
| Engine: | Cat 3126 |
| Mileage: | 54,439 |
| Options: | 70' Sheave Height Digger Derrick,… |
| Price: | $69,900.00 DELIVERED |
Texoma 330-22 - 1993 GMC Topkick
| Stock Number: | 11353 |
|---|---|
| Boom: | Texoma 330-22 |
| Working Height: | 22 |
| Engine: | Cat 3116 |
| Mileage: | 0 |
| Options: | 3" x 21' 9" Kelly, Rotating and… |
| Price: | $64,900.00 DELIVERED |
Texoma 500-35 - Skid Mounted
| Stock Number: | 11399 |
|---|---|
| Boom: | Texoma 500-35 |
| Working Height: | 32 |
| Engine: | |
| Mileage: | 0 |
| Options: | Skid Mounted Texoma 500-35, 32' x 3"… |
| Price: | $39,900.00 DELIVERED |
Altec D945-BR - 2001 Sterling Acterra
| Stock Number: | 11279 |
|---|---|
| Boom: | Altec D945-BR |
| Working Height: | 45 |
| Engine: | Cat 3126 |
| Mileage: | 38,038 |
| Options: | Two Speed Digger, Standup Controls,… |
| Price: | $49,900.00 DELIVERED |
Altec D842-T - 1990 International 4900
| Stock Number: | 11601 |
|---|---|
| Boom: | Altec D842-T |
| Working Height: | 42 |
| Engine: | DT466 |
| Mileage: | 56,078 |
| Options: | 2 Sets of Outriggers,Pintle Hitch,Air… |
| Price: | $18,500.00 DELIVERED |
Texoma 330 - Chevrolet C60
| Stock Number: | 11280 |
|---|---|
| Boom: | Texoma 330 |
| Working Height: | 21 |
| Engine: | V8 |
| Mileage: | 9,194 |
| Options: | Texoma 330, 3"x20'9" Kelly Bar,… |
| Price: | $29,900.00 DELIVERED |
Altec D947-TR - 2003 International 4300
| Stock Number: | 11336 |
|---|---|
| Boom: | Altec D947-TR |
| Working Height: | 47 |
| Engine: | DT466 |
| Mileage: | 74,781 |
| Options: | Two Speed Digger, Pole Guides, Turret… |
| Price: | $69,900.00 DELIVERED |
Altec DL45-BR - 2005 International 4300
| Stock Number: | 11357 |
|---|---|
| Boom: | Altec DL45-BR |
| Working Height: | 45 |
| Engine: | DT466 |
| Mileage: | 54,114 |
| Options: | Upper Controls – so a Pin on Bucket… |
| Price: | $66,500.00 DELIVERED |
Altec D947-TR - 2002 International 4300
| Stock Number: | 11219 |
|---|---|
| Boom: | Altec D947-TR |
| Working Height: | 47 |
| Engine: | DT466 |
| Mileage: | 71,000 |
| Options: | Upper Controls – so a Pin on Bucket… |
| Price: | $64,900.00 DELIVERED |






