Used Diggers Listings - 20 Total Items
Page 1 of 1
N/A Texoma 600 - 2000 International PayStar 5000
| Stock Number: | 9126 |
|---|---|
| Boom: | N/A Texoma 600 |
| Working Height: | |
| Engine: | DT466E |
| Mileage: | 9,261 |
| Options: | 20' Kelly Bar, Rotating & Extendable… |
| Price: | $84,900.00 |
Altec DM47-TR - 2005 International 7300 4X4
| Stock Number: | 10008 |
|---|---|
| Boom: | Altec DM47-TR |
| Working Height: | 47 |
| Engine: | DT466 |
| Mileage: | 48,406 |
| Options: | Upper Controls, 30,000 lb Maximum… |
| Price: | $84,900.00 |
Altec DM47-TR - 2005 Sterling Acterra
| Stock Number: | 9275 |
|---|---|
| Boom: | Altec DM47-TR |
| Working Height: | 47 |
| Engine: | Cat C7 |
| Mileage: | 42,925 |
| Options: | ***NEW LOW PRICE***Upper Controls,… |
| Price: | $69,900.00 |
Terex Commander 4045 - 2000 GMC C7500
| Stock Number: | 9218 |
|---|---|
| Boom: | Terex Commander 4045 |
| Working Height: | 45 |
| Engine: | CAT 3126 |
| Mileage: | 59,149 |
| Options: | Turret Mounted Winch, 3 Section… |
| Price: | $49,900.00 |
Altec D845-TR - 2005 International 4300
| Stock Number: | 9298 |
|---|---|
| Boom: | Altec D845-TR |
| Working Height: | 45 |
| Engine: | DT466 |
| Mileage: | 46,565 |
| Options: | Two Speed Digger, Three Section… |
| Price: | $74,900.00 |
Altec D945-TR - 1996 International 4800 4X4
| Stock Number: | 9291 |
|---|---|
| Boom: | Altec D945-TR |
| Working Height: | 45 |
| Engine: | DT466 |
| Mileage: | 74,551 |
| Options: | Turret Mounted Winch, Pole Guides,… |
| Price: | $39,900.00 |
Altec D947-BR - 2001 Chevrolet C8500
| Stock Number: | 8304 |
|---|---|
| Boom: | Altec D947-BR |
| Working Height: | 47 |
| Engine: | Cat 3126 |
| Mileage: | 90,791 |
| Options: | Boom Tip Winch, 2 Speed Digger, Pole… |
| Price: | $49,900.00 |
Altec D845A-TR - 2001 International 4700
| Stock Number: | 9271 |
|---|---|
| Boom: | Altec D845A-TR |
| Working Height: | 45 |
| Engine: | DT466E |
| Mileage: | 61,750 |
| Options: | Two Speed Digger, Three Section… |
| Price: | $49,900.00 |
Altec D947-BR - 2001 International 4800 4X4
| Stock Number: | 9263 |
|---|---|
| Boom: | Altec D947-BR |
| Working Height: | 47 |
| Engine: | DT466E |
| Mileage: | 45,397 |
| Options: | Upper Controls, 2 Speed Digger, Tip… |
| Price: | $54,900.00 |
Terex Commander 4047 - 2009 Hino 338
| Stock Number: | HC4047 |
|---|---|
| Boom: | Terex Commander 4047 |
| Working Height: | 47 |
| Engine: | J08E-TW |
| Mileage: | 0 |
| Options: | 2 Speed Digger, Turret Mounted Winch,… |
| Price: | $154,900.00 |
Altec D845A-TR - 2001 International 4700
| Stock Number: | 9270 |
|---|---|
| Boom: | Altec D845A-TR |
| Working Height: | 45 |
| Engine: | DT466E |
| Mileage: | 66,611 |
| Options: | Two Speed Digger, Three Section… |
| Price: | $49,900.00 |
Altec D1000-TR - 1995 International 4900 6x6
| Stock Number: | 9292 |
|---|---|
| Boom: | Altec D1000-TR |
| Working Height: | 49 |
| Engine: | DT466 |
| Mileage: | 44,687 |
| Options: | Turret Mounted Winch, Pole Guides,… |
| Price: | $39,900.00 |
Altec D3060-TR - 2006 International 7400
| Stock Number: | 9297 |
|---|---|
| Boom: | Altec D3060-TR |
| Working Height: | 60 |
| Engine: | DT466 |
| Mileage: | 29,859 |
| Options: | 2 Speed Digger, Turret Mounted Winch,… |
| Price: | $109,900.00 |
Terex Commander 4045 - 2001 GMC C7500
| Stock Number: | 9217 |
|---|---|
| Boom: | Terex Commander 4045 |
| Working Height: | 45 |
| Engine: | CAT 3126 |
| Mileage: | 38,950 |
| Options: | 22,250 lb lb Maximum Lift Capacity,… |
| Price: | $49,900.00 |
Altec D1000-TR - 1995 International 4900 6x6
| Stock Number: | 9293 |
|---|---|
| Boom: | Altec D1000-TR |
| Working Height: | 49 |
| Engine: | DT466 |
| Mileage: | 73,559 |
| Options: | Turret Mounted Winch, Pole Guides,… |
| Price: | $39,900.00 |
Altec DM47-TR - 2004 Freightliner M2
| Stock Number: | 9065 |
|---|---|
| Boom: | Altec DM47-TR |
| Working Height: | 47 |
| Engine: | Cat C-7 |
| Mileage: | 23,087 |
| Options: | 30,000 lb Maximum Lift Capacity, 2… |
| Price: | $69,900.00 |
Altec D947-BR - 2002 Chevrolet C8500
| Stock Number: | 9187 |
|---|---|
| Boom: | Altec D947-BR |
| Working Height: | 47 |
| Engine: | CAT 3126 |
| Mileage: | 59,893 |
| Options: | **NEW LOW PRICE** Boom Tip Winch, 2… |
| Price: | $49,900.00 |
Altec D947-BR - 2002 Chevrolet C8500
| Stock Number: | 9136 |
|---|---|
| Boom: | Altec D947-BR |
| Working Height: | 47 |
| Engine: | CAT 3126 |
| Mileage: | 63,091 |
| Options: | **NEW LOW PRICE** Boom Tip Winch, 2… |
| Price: | $49,900.00 |
Altec DM47-TR - 2005 International 4300
| Stock Number: | 10009 |
|---|---|
| Boom: | Altec DM47-TR |
| Working Height: | 47 |
| Engine: | DT466 |
| Mileage: | 39,894 |
| Options: | Upper Controls, 30,000 lb Maximum… |
| Price: | $74,900.00 |
Altec DM47-TR - 2005 Sterling
| Stock Number: | 9211 |
|---|---|
| Boom: | Altec DM47-TR |
| Working Height: | 47 |
| Engine: | OM906LA Mecedes Benz |
| Mileage: | 32,585 |
| Options: | ***NEW LOW PRICE***Two Speed Digger,… |
| Price: | $69,900.00 |




