Used Diggers Listings - 30 Total Items
Page 1 of 2 Next» Last»»
Teague - GMC 7000
| Stock Number: | 10093 |
|---|---|
| Boom: | Teague |
| Working Height: | 18 |
| Engine: | |
| Mileage: | 46,278 |
| Options: | Skid Mounted, 18' x 2.5" Kelly Bar,… |
| Price: | $34,900.00 |
Terex Telelect Commander 4047 - 2000 Ford F750
| Stock Number: | 10042 |
|---|---|
| Boom: | Terex Telelect Commander 4047 |
| Working Height: | 47 |
| Engine: | CAT 3126 |
| Mileage: | 62,394 |
| Options: | 23,250 lb Maximum Lift Capacity,… |
| Price: | $56,500.00 |
Skylift D33 - 2005 Mini Digger Derrick
| Stock Number: | 10136 |
|---|---|
| Boom: | Skylift D33 |
| Working Height: | 44 |
| Engine: | Kubota |
| Mileage: | 0 |
| Options: | 3,000lb Back Yard Mini Digger… |
| Price: | $44,900.00 |
Terex Commander 4045 - 2001 GMC C7500
| Stock Number: | 9217 |
|---|---|
| Boom: | Terex Commander 4045 |
| Working Height: | 45 |
| Engine: | CAT 3126 |
| Mileage: | 38,950 |
| Options: | 22,250 lb Maximum Lift Capacity, Boom… |
| Price: | $49,900.00 |
Altec D845-TR - 2005 International 4300
| Stock Number: | 10074 |
|---|---|
| Boom: | Altec D845-TR |
| Working Height: | 45 |
| Engine: | DT466 |
| Mileage: | 58,646 |
| Options: | Two Speed Digger, Three Section… |
| Price: | $74,900.00 |
Altec D947-BR - 2002 Chevrolet C8500
| Stock Number: | 9136 |
|---|---|
| Boom: | Altec D947-BR |
| Working Height: | 47 |
| Engine: | CAT 3126 |
| Mileage: | 63,091 |
| Options: | **NEW LOW PRICE** Boom Tip Winch, 2… |
| Price: | $49,900.00 |
Terex Telelect 4042 - Wood Tiger Track Unit
| Stock Number: | 10089 |
|---|---|
| Boom: | Terex Telelect 4042 |
| Working Height: | 42 |
| Engine: | Detroit |
| Mileage: | 0 |
| Options: | Tip Mounted Winch, 2 Section… |
| Price: | $59,900.00 |
Altec D3060-TR - Bombardier GT3000
| Stock Number: | 10164 |
|---|---|
| Boom: | Altec D3060-TR |
| Working Height: | 60 |
| Engine: | Cat |
| Mileage: | 0 |
| Options: | 60 Ft. Track Mounted Digger Derrick!… |
| Price: | $124,900.00 |
Altec D845 - Nodwell FN60
| Stock Number: | 10088 |
|---|---|
| Boom: | Altec D845 |
| Working Height: | 45 |
| Engine: | |
| Mileage: | 0 |
| Options: | Track Mounted Digger Derrick! Upper… |
| Price: | $84,500.00 |
Sterling - Pressure Digger
| Stock Number: | 10092 |
|---|---|
| Boom: | Sterling |
| Working Height: | 11 |
| Engine: | |
| Mileage: | 0 |
| Options: | Skid Mounted, 18' x 3" Kelly Bar,… |
| Price: | $44,900.00 |
Altec HD35A-22 - 2002 Freightliner FL80
| Stock Number: | 10094 |
|---|---|
| Boom: | Altec HD35A-22 |
| Working Height: | |
| Engine: | Cat 3126 |
| Mileage: | 58,917 |
| Options: | John Deere 6.8L Diesel, Drive Torque… |
| Price: | $149,900.00 |
Altec D947-BR - 2001 International 4800 4X4
| Stock Number: | 9263 |
|---|---|
| Boom: | Altec D947-BR |
| Working Height: | 47 |
| Engine: | DT466E |
| Mileage: | 45,397 |
| Options: | Upper Controls, 2 Speed Digger, Tip… |
| Price: | $54,900.00 |
Altec D845A-TR - 2001 International 4700
| Stock Number: | 9270 |
|---|---|
| Boom: | Altec D845A-TR |
| Working Height: | 45 |
| Engine: | DT466E |
| Mileage: | 66,611 |
| Options: | Two Speed Digger, Three Section… |
| Price: | $49,900.00 |
Texoma 270-10 - AM General 6x6
| Stock Number: | 10118 |
|---|---|
| Boom: | Texoma 270-10 |
| Working Height: | 10 |
| Engine: | |
| Mileage: | 0 |
| Options: | Texoma 270-10 with 2 1/2" x 13' 4"… |
| Price: | $39,900.00 |
Altec D845-TR - Wood Tiger WT-30
| Stock Number: | 10051 |
|---|---|
| Boom: | Altec D845-TR |
| Working Height: | 45 |
| Engine: | Detroit |
| Mileage: | 0 |
| Options: | Two Speed Digger, Three Section… |
| Price: | $59,900.00 |
Altec DL45TR - 2008 International 4400
| Stock Number: | 10112 |
|---|---|
| Boom: | Altec DL45TR |
| Working Height: | 45 |
| Engine: | DT466 |
| Mileage: | 29,762 |
| Options: | Upper Controls – so a Pin on Bucket… |
| Price: | $89,900.00 |
Altec D845A-TR - 2001 International 4700
| Stock Number: | 9271 |
|---|---|
| Boom: | Altec D845A-TR |
| Working Height: | 45 |
| Engine: | DT466E |
| Mileage: | 61,750 |
| Options: | Two Speed Digger, Three Section… |
| Price: | $49,900.00 |
Terex Commander 4047 - 2009 Hino 338
| Stock Number: | HC4047 |
|---|---|
| Boom: | Terex Commander 4047 |
| Working Height: | 47 |
| Engine: | J08E-TW |
| Mileage: | 0 |
| Options: | 2 Speed Digger, Turret Mounted Winch,… |
| Price: | $154,900.00 |
Altec D945-TR - 1996 International 4800 4X4
| Stock Number: | 9291 |
|---|---|
| Boom: | Altec D945-TR |
| Working Height: | 45 |
| Engine: | DT466 |
| Mileage: | 74,551 |
| Options: | Turret Mounted Winch, Pole Guides,… |
| Price: | $39,900.00 |
Sterling CH7 - 1986 Ford F700
| Stock Number: | 10067 |
|---|---|
| Boom: | Sterling CH7 |
| Working Height: | |
| Engine: | |
| Mileage: | 0 |
| Options: | Sterling CH7, 2 1/2"X 14' Kelly Bar,… |
| Price: | $39,900.00 |





