Tree Care Listings - 11 Total Items
Page 1 of 1
Altec LB650 - 2004 IHC 4200
| Stock Number: | 10104 |
|---|---|
| Boom: | Altec LB650 |
| Working Height: | 55 |
| Engine: | VT 365 |
| Mileage: | 47,910 |
| Options: | Under CDL!!! Over Center Articulating… |
| Price: | $59,900.00 |
Altec AM900 - 2006 International 7300 4X4
| Stock Number: | 10011 |
|---|---|
| Boom: | Altec AM900 |
| Working Height: | 72 |
| Engine: | DT466 |
| Mileage: | 24,792 |
| Options: | 700 lb Two-man Bucket Capacity, End… |
| Price: | $79,900.00 |
Altec AM900-E100 - 2001 International 4900
| Stock Number: | 9302 |
|---|---|
| Boom: | Altec AM900-E100 |
| Working Height: | 105 |
| Engine: | DT466E |
| Mileage: | 27,083 |
| Options: | Double Elevator, Two-Man Bucket,… |
| Price: | $94,900.00 |
Hi Ranger XT55 - 1998 GMC C7500
| Stock Number: | 8307 |
|---|---|
| Boom: | Hi Ranger XT55 |
| Working Height: | 60 |
| Engine: | 6.0L V8 |
| Mileage: | 46,649 |
| Options: | Under CDL, Over Center Articulating… |
| Price: | $24,900.00 |
Altec AM900-P - 2006 International 7300 4x4
| Stock Number: | 10169 |
|---|---|
| Boom: | Altec AM900-P |
| Working Height: | 72 |
| Engine: | DT466 |
| Mileage: | 18,133 |
| Options: | End Mounted 700 lb. Capacity Two Man… |
| Price: | $79,900.00 |
Hi Ranger 6FC-65 - 2001 GMC C8500
| Stock Number: | 9176 |
|---|---|
| Boom: | Hi Ranger 6FC-65 |
| Working Height: | 70 |
| Engine: | CAT 3126 |
| Mileage: | 28,940 |
| Options: | Two Man End Mounted Bucket, A/C, AM/FM Radio |
| Price: | $46,900.00 |
Altec LRV-55 - 2003 International 4200
| Stock Number: | 10105 |
|---|---|
| Boom: | Altec LRV-55 |
| Working Height: | 60 |
| Engine: | VT 365 |
| Mileage: | 47,695 |
| Options: | Under CDL!!! Over Center Articulating… |
| Price: | $59,900.00 |
Versalift VN50 - Mitsubishi LD1000
| Stock Number: | 10168 |
|---|---|
| Boom: | Versalift VN50 |
| Working Height: | 55 |
| Engine: | Mitsubishi |
| Mileage: | 0 |
| Options: | Mitsubishi 6 Cylinder Turbo Diesel,… |
| Price: | $64,900.00 |
Lift-All LSS-60 - 2008 Hino 338
| Stock Number: | HD 02 |
|---|---|
| Boom: | Lift-All LSS-60 |
| Working Height: | 65 |
| Engine: | 260HP |
| Mileage: | 0 |
| Options: | Demo Unit!!! Over Center Articulating… |
| Price: | $114,900.00 |
Altec AM900 - 2005 International 4300
| Stock Number: | 10131 |
|---|---|
| Boom: | Altec AM900 |
| Working Height: | 72 |
| Engine: | DT466 |
| Mileage: | 36,214 |
| Options: | 700 lb Two-man Bucket Capacity, End… |
| Price: | $64,900.00 |
Hi Ranger 6H-70PBI - 1993 Mack RD690S 6x6
| Stock Number: | 10039 |
|---|---|
| Boom: | Hi Ranger 6H-70PBI |
| Working Height: | 75 |
| Engine: | Mack E7 |
| Mileage: | 165,978 |
| Options: | 700lbs Two Man End Mounted Bucket,… |
| Price: | $44,900.00 |





