Telecom Listings - 60 Total Items
Page 1 of 3 Next» Last»»
Telsta T40C - 2000 GMC C7500
| Stock Number: | 8249 |
|---|---|
| Boom: | Telsta T40C |
| Working Height: | 40 |
| Engine: | Cat 3126 |
| Mileage: | 153,359 |
| Options: | Reel Lifter, Power Inverter, AM/FM Radio |
| Price: | $32,900.00 |
Versalift TEL29N - 1998 GMC C3500
| Stock Number: | 7167 |
|---|---|
| Boom: | Versalift TEL29N |
| Working Height: | 34 |
| Engine: | 5.7L Vortec |
| Mileage: | 133,770 |
| Options: | AM/FM Stereo, Power Inverter |
| Price: | $12,900.00 |
Telsta EU29P - 1999 Ford F450
| Stock Number: | 8114 |
|---|---|
| Boom: | Telsta EU29P |
| Working Height: | 34 |
| Engine: | 6.8L Triton V10 |
| Mileage: | 63,824 |
| Options: | Power Inverter, Cab-to-Basket… |
| Price: | $19,900.00 |
Altec AP45 - 1998 Freightliner FL70
| Stock Number: | 8246 |
|---|---|
| Boom: | Altec AP45 |
| Working Height: | 45 |
| Engine: | 5.9L Cummins |
| Mileage: | 86,552 |
| Options: | Reel Lifter w/ Winder, Strand Carrier… |
| Price: | $41,850.00 |
Altec AT235 - 2000 Ford F450
| Stock Number: | 8277 |
|---|---|
| Boom: | Altec AT235 |
| Working Height: | 40 |
| Engine: | 7.3L Powerstroke |
| Mileage: | 101,906 |
| Options: | Hydraulically Leveled Bucket, Power… |
| Price: | $29,900.00 |
Telsta T40C - 1995 GMC 7000 Topkick
| Stock Number: | 7197 |
|---|---|
| Boom: | Telsta T40C |
| Working Height: | 40 |
| Engine: | Cat 3116 |
| Mileage: | 109,367 |
| Options: | |
| Price: | $16,900.00 |
Telsta T40C - 1999 GMC C7500
| Stock Number: | 8292 |
|---|---|
| Boom: | Telsta T40C |
| Working Height: | 40 |
| Engine: | Cat 3126 |
| Mileage: | 109,025 |
| Options: | Reel Lifter w/ Winder, Power… |
| Price: | $53,500.00 |
Altec AP36 - 1995 Ford F800
| Stock Number: | 7281 |
|---|---|
| Boom: | Altec AP36 |
| Working Height: | 36 |
| Engine: | Cummins 5.9L |
| Mileage: | 40,862 |
| Options: | A/C |
| Price: | $19,900.00 |
Altec AT235 - 1999 Ford F450
| Stock Number: | 8279 |
|---|---|
| Boom: | Altec AT235 |
| Working Height: | 40 |
| Engine: | 7.3L Powerstroke |
| Mileage: | 111,836 |
| Options: | Hydraulically Leveled Bucket, Power… |
| Price: | $28,900.00 |
Altec AT200A - 1999 Ford F350
| Stock Number: | 8239 |
|---|---|
| Boom: | Altec AT200A |
| Working Height: | 35 |
| Engine: | 6.8L Triton V10 |
| Mileage: | 76,473 |
| Options: | Power Inverter w/ Boom Tip Power,… |
| Price: | $22,500.00 |
Altec AP45 - 2000 Ford F750
| Stock Number: | 8280 |
|---|---|
| Boom: | Altec AP45 |
| Working Height: | 45 |
| Engine: | Cat 3126 |
| Mileage: | 70,511 |
| Options: | Reel Lifter w/ Winder, Power… |
| Price: | $52,500.00 |
Altec AT200 - 1991 Ford F Superduty
| Stock Number: | 8264 |
|---|---|
| Boom: | Altec AT200 |
| Working Height: | 35 |
| Engine: | 7.3L |
| Mileage: | 85,721 |
| Options: | Hydraulically Leveled Bucket, AM/FM Radio |
| Price: | $10,900.00 |
Telsta T40C - 1999 GMC C7500
| Stock Number: | 8250 |
|---|---|
| Boom: | Telsta T40C |
| Working Height: | 40 |
| Engine: | Cat 3126 |
| Mileage: | 75,972 |
| Options: | Reel Lifter, Tow Line Winch, 6500… |
| Price: | $34,500.00 |
Telsta T40C - 2000 International 4700
| Stock Number: | 8241 |
|---|---|
| Boom: | Telsta T40C |
| Working Height: | 40 |
| Engine: | DT466E |
| Mileage: | 97,302 |
| Options: | Reel Lifter w/ Winder, Tow Line… |
| Price: | $37,500.00 |
Altec AT200 - 1996 Chevrolet 3500HD
| Stock Number: | 8266 |
|---|---|
| Boom: | Altec AT200 |
| Working Height: | 35 |
| Engine: | 6.5L |
| Mileage: | 183,134 |
| Options: | Hydraulically Leveled Bucket,… |
| Price: | $14,900.00 |
Altec AT235P - 2001 Ford F450
| Stock Number: | 8026 |
|---|---|
| Boom: | Altec AT235P |
| Working Height: | 40 |
| Engine: | 7.3L Powerstroke |
| Mileage: | 149,288 |
| Options: | A/C, Cab to Basket Communication,… |
| Price: | $34,900.00 |
Versalift TEL29NE - 2001 Ford F450
| Stock Number: | 8295 |
|---|---|
| Boom: | Versalift TEL29NE |
| Working Height: | 34 |
| Engine: | 7.3L Powerstroke |
| Mileage: | 0 |
| Options: | A/C |
| Price: | $24,500.00 |
Telsta T40C - 1984 Ford F800
| Stock Number: | 7207 |
|---|---|
| Boom: | Telsta T40C |
| Working Height: | |
| Engine: | Bad Engine |
| Mileage: | 0 |
| Options: | |
| Price: | $8,500.00 |
Altec AT30G - 1999 Ford F350
| Stock Number: | 8294 |
|---|---|
| Boom: | Altec AT30G |
| Working Height: | 35 |
| Engine: | 7.3L Powerstroke |
| Mileage: | 126,552 |
| Options: | Power Inverter, End Mounted… |
| Price: | $19,900.00 |
Altec AP40 - 2000 Ford F650
| Stock Number: | 8022 |
|---|---|
| Boom: | Altec AP40 |
| Working Height: | 40 |
| Engine: | Cat 3126 |
| Mileage: | 56,503 |
| Options: | A/C, Reel Lifter with Winder, Tow… |
| Price: | $46,900.00 |



