Used Bucket Trucks Listings - 105 Total Items
Page 1 of 6 Next» Last»»
Altec A77T - 1999 International 4900
| Stock Number: | 8268 |
|---|---|
| Boom: | Altec A77T |
| Working Height: | 82 |
| Engine: | DT466E |
| Mileage: | 38,510 |
| Options: | Material Handler, 2 Man Bucket w/… |
| Price: | $83,900.00 |
ETI 37 IH - 2000 Ford F550
| Stock Number: | 8269 |
|---|---|
| Boom: | ETI 37 IH |
| Working Height: | 42 |
| Engine: | 7.3L Powerstroke |
| Mileage: | 93,694 |
| Options: | A/C, AM/FM Radio |
| Price: | $26,500.00 |
Altec AT35G - 2000 Ford F550
| Stock Number: | 8206 |
|---|---|
| Boom: | Altec AT35G |
| Working Height: | 40 |
| Engine: | 7.3L Powerstroke |
| Mileage: | 67,338 |
| Options: | A/C, AM/FM Radio |
| Price: | $36,500.00 |
Telsta T40C - 2000 GMC C7500
| Stock Number: | 8249 |
|---|---|
| Boom: | Telsta T40C |
| Working Height: | 40 |
| Engine: | Cat 3126 |
| Mileage: | 153,359 |
| Options: | Reel Lifter, Power Inverter, AM/FM Radio |
| Price: | $32,900.00 |
Lift-All LAHM-37 - 2000 Ford F550
| Stock Number: | 8270 |
|---|---|
| Boom: | Lift-All LAHM-37 |
| Working Height: | 42 |
| Engine: | 7.3L Powerstroke |
| Mileage: | 88,899 |
| Options: | Material Handler, Bucket Rotator,… |
| Price: | $37,500.00 |
Versalift TEL29N - 1998 GMC C3500
| Stock Number: | 7167 |
|---|---|
| Boom: | Versalift TEL29N |
| Working Height: | 34 |
| Engine: | 5.7L Vortec |
| Mileage: | 133,770 |
| Options: | AM/FM Stereo, Power Inverter |
| Price: | $12,900.00 |
Versalift SST36I - 1999 Ford F450
| Stock Number: | 8210 |
|---|---|
| Boom: | Versalift SST36I |
| Working Height: | 41 |
| Engine: | 6.8L Triton V10 |
| Mileage: | 186,753 |
| Options: | A/C, AM/FM Radio |
| Price: | $22,500.00 |
Telsta EU29P - 1999 Ford F450
| Stock Number: | 8114 |
|---|---|
| Boom: | Telsta EU29P |
| Working Height: | 34 |
| Engine: | 6.8L Triton V10 |
| Mileage: | 63,824 |
| Options: | Power Inverter, Cab-to-Basket… |
| Price: | $19,900.00 |
Altec AP45 - 1998 Freightliner FL70
| Stock Number: | 8246 |
|---|---|
| Boom: | Altec AP45 |
| Working Height: | 45 |
| Engine: | 5.9L Cummins |
| Mileage: | 86,552 |
| Options: | Reel Lifter w/ Winder, Strand Carrier… |
| Price: | $41,850.00 |
Altec AT235 - 2000 Ford F450
| Stock Number: | 8277 |
|---|---|
| Boom: | Altec AT235 |
| Working Height: | 40 |
| Engine: | 7.3L Powerstroke |
| Mileage: | 101,906 |
| Options: | Hydraulically Leveled Bucket, Power… |
| Price: | $29,900.00 |
Telsta T40C - 1995 GMC 7000 Topkick
| Stock Number: | 7197 |
|---|---|
| Boom: | Telsta T40C |
| Working Height: | 40 |
| Engine: | Cat 3116 |
| Mileage: | 109,367 |
| Options: | |
| Price: | $16,900.00 |
Telsta T40C - 1999 GMC C7500
| Stock Number: | 8292 |
|---|---|
| Boom: | Telsta T40C |
| Working Height: | 40 |
| Engine: | Cat 3126 |
| Mileage: | 109,025 |
| Options: | Reel Lifter w/ Winder, Power… |
| Price: | $53,500.00 |
Altec AP36 - 1995 Ford F800
| Stock Number: | 7281 |
|---|---|
| Boom: | Altec AP36 |
| Working Height: | 36 |
| Engine: | Cummins 5.9L |
| Mileage: | 40,862 |
| Options: | A/C |
| Price: | $19,900.00 |
Altec AT235 - 1999 Ford F450
| Stock Number: | 8279 |
|---|---|
| Boom: | Altec AT235 |
| Working Height: | 40 |
| Engine: | 7.3L Powerstroke |
| Mileage: | 111,836 |
| Options: | Hydraulically Leveled Bucket, Power… |
| Price: | $28,900.00 |
ETI 37 IH - 2004 Ford F550 4x4
| Stock Number: | 8191 |
|---|---|
| Boom: | ETI 37 IH |
| Working Height: | 42 |
| Engine: | 6.0L Powerstroke |
| Mileage: | 136,932 |
| Options: | Articulating Telescopic Boom, Bucket… |
| Price: | $39,900.00 |
Altec AT200A - 1999 Ford F350
| Stock Number: | 8239 |
|---|---|
| Boom: | Altec AT200A |
| Working Height: | 35 |
| Engine: | 6.8L Triton V10 |
| Mileage: | 76,473 |
| Options: | Power Inverter w/ Boom Tip Power,… |
| Price: | $22,500.00 |
Altec AA600-MH - 1998 Ford F800
| Stock Number: | 8287 |
|---|---|
| Boom: | Altec AA600-MH |
| Working Height: | 55 |
| Engine: | 5.9L Cummins |
| Mileage: | 61,675 |
| Options: | Material Handler, 2 Man Bucket w/… |
| Price: | $21,900.00 |
Lift-All LAHM-37 - 2000 Ford F550
| Stock Number: | 8271 |
|---|---|
| Boom: | Lift-All LAHM-37 |
| Working Height: | 42 |
| Engine: | 7.3L Powerstroke |
| Mileage: | 88,154 |
| Options: | Material Handler, Bucket Rotator,… |
| Price: | $37,500.00 |
Altec AP45 - 2000 Ford F750
| Stock Number: | 8280 |
|---|---|
| Boom: | Altec AP45 |
| Working Height: | 45 |
| Engine: | Cat 3126 |
| Mileage: | 70,511 |
| Options: | Reel Lifter w/ Winder, Power… |
| Price: | $52,500.00 |
Altec AT200 - 1991 Ford F Superduty
| Stock Number: | 8264 |
|---|---|
| Boom: | Altec AT200 |
| Working Height: | 35 |
| Engine: | 7.3L |
| Mileage: | 85,721 |
| Options: | Hydraulically Leveled Bucket, AM/FM Radio |
| Price: | $10,900.00 |



