Diggers Listings - 27 Total Items
Page 1 of 2 Next» Last»»
Terex Commander 4045 - 1998 Freightliner FL70
| Stock Number: | 8222 |
|---|---|
| Boom: | Terex Commander 4045 |
| Working Height: | 45 |
| Engine: | Cat 3126 |
| Mileage: | 0 |
| Options: | Fully Hydraulic Controls, Riding Seat |
| Price: | $42,500.00 |
Altec D947-TR - 1999 International 4700
| Stock Number: | 8184 |
|---|---|
| Boom: | Altec D947-TR |
| Working Height: | 47 |
| Engine: | T444E |
| Mileage: | 54,240 |
| Options: | Upper Controls, 2 Speed Digger,… |
| Price: | $44,500.00 |
Altec D947 - 1999 Freightliner FL80
| Stock Number: | 8153 |
|---|---|
| Boom: | Altec D947 |
| Working Height: | 47 |
| Engine: | Cat 3126 |
| Mileage: | 47,779 |
| Options: | A/C, 2 Speed Digger, Rear Mounted… |
| Price: | $47,500.00 |
Altec D1090-BR - 1992 International 4900 6x6
| Stock Number: | 8073 |
|---|---|
| Boom: | Altec D1090-BR |
| Working Height: | 47 |
| Engine: | DT466 |
| Mileage: | 0 |
| Options: | Upper Controls, Boom Tip Winch,… |
| Price: | $25,900.00 |
Sterling CH7 - 1990 International 4800 4x4
| Stock Number: | 8169 |
|---|---|
| Boom: | Sterling CH7 |
| Working Height: | |
| Engine: | DT466 |
| Mileage: | 46,999 |
| Options: | 16' Kelly Bar, Rotating & Extendable… |
| Price: | $62,500.00 |
Altec D1000-TR - 1995 International 4900
| Stock Number: | 8166 |
|---|---|
| Boom: | Altec D1000-TR |
| Working Height: | 47 |
| Engine: | DT466 |
| Mileage: | 38,534 |
| Options: | Tandem Axle, Turret Mounted Winch,… |
| Price: | $24,500.00 |
Altec D947-TR - 1999 International 4700
| Stock Number: | 8183 |
|---|---|
| Boom: | Altec D947-TR |
| Working Height: | 47 |
| Engine: | T444E |
| Mileage: | 56,166 |
| Options: | Upper Controls, 2 Speed Digger,… |
| Price: | $44,500.00 |
Polecat M42H-2B - 1990 International 4900
| Stock Number: | 8196 |
|---|---|
| Boom: | Polecat M42H-2B |
| Working Height: | 42 |
| Engine: | DT466 |
| Mileage: | 21,573 |
| Options: | Upper Controls, 2 Speed Digger, Power… |
| Price: | $19,900.00 |
Terex Commander 4045 - 1996 Ford F Series
| Stock Number: | 8195 |
|---|---|
| Boom: | Terex Commander 4045 |
| Working Height: | 45 |
| Engine: | 8.3L Cummins |
| Mileage: | 56,075 |
| Options: | 2 Speed Digger, Turret Mounted Winch,… |
| Price: | $24,500.00 |
Polecat P42MH-1B - 1989 Ford F800
| Stock Number: | 8132 |
|---|---|
| Boom: | Polecat P42MH-1B |
| Working Height: | 42 |
| Engine: | Ford 7.8L |
| Mileage: | 94,831 |
| Options: | 2 Speed Rear End, 2 Speed Digger,… |
| Price: | $13,900.00 |
Texoma TX350T - 1995 Ford F800
| Stock Number: | 8161 |
|---|---|
| Boom: | Texoma TX350T |
| Working Height: | 50 |
| Engine: | 8.3L |
| Mileage: | 115,780 |
| Options: | 2 Speed Digger, Turret Mounted Winch,… |
| Price: | $22,500.00 |
Versalift TM2000 - 1997 GMC C7500
| Stock Number: | 7200 |
|---|---|
| Boom: | Versalift TM2000 |
| Working Height: | 45 |
| Engine: | Cat 3116 |
| Mileage: | 64,979 |
| Options: | Riding Seat, Turret Winch, Pole Guides |
| Price: | $29,900.00 |
Altec D1000-TR - 1995 International 4900
| Stock Number: | 8164 |
|---|---|
| Boom: | Altec D1000-TR |
| Working Height: | 47 |
| Engine: | DT466 |
| Mileage: | 43,204 |
| Options: | Tandem Axle, Pole Guides, Riding… |
| Price: | $24,500.00 |
Altec D845A-TR - 1998 Ford F800
| Stock Number: | 8087 |
|---|---|
| Boom: | Altec D845A-TR |
| Working Height: | 45 |
| Engine: | 5.9L Cummins |
| Mileage: | 122,799 |
| Options: | 3 Section Hydraulic Boom, 2 Speed… |
| Price: | $35,900.00 |
Altec D845A-TR - 1998 GMC C7500
| Stock Number: | 8105 |
|---|---|
| Boom: | Altec D845A-TR |
| Working Height: | 45 |
| Engine: | Cat 3126 |
| Mileage: | 66,442 |
| Options: | Upper Controls, 2 Speed Digger,… |
| Price: | $42,500.00 |
Texoma TX2047B - 1995 International 4900
| Stock Number: | 8106 |
|---|---|
| Boom: | Texoma TX2047B |
| Working Height: | 47 |
| Engine: | DT466 |
| Mileage: | 77,586 |
| Options: | Dual Controls Mounted Behind Cab, 2… |
| Price: | $23,500.00 |
Altec D947 - 1999 Ford F800
| Stock Number: | 8016 |
|---|---|
| Boom: | Altec D947 |
| Working Height: | 47 |
| Engine: | 5.9L Cummins |
| Mileage: | 71,658 |
| Options: | A/C, Pole Claws, Riding Seat, Two… |
| Price: | $38,500.00 |
Altec D945 - 2000 Freightliner FL80
| Stock Number: | 8074 |
|---|---|
| Boom: | Altec D945 |
| Working Height: | 45 |
| Engine: | Cat 3126 |
| Mileage: | 50,250 |
| Options: | A/C, 180 Degree Rotation Turret… |
| Price: | $52,900.00 |
Altec D845A-BR - 2002 International 4300
| Stock Number: | 8219 |
|---|---|
| Boom: | Altec D845A-BR |
| Working Height: | 45 |
| Engine: | DT466 |
| Mileage: | 63,713 |
| Options: | 2 Speed Digger, Pin on Bucket, Boom… |
| Price: | $77,500.00 |
Altec D1000-TB - 1993 Volvo WG64T
| Stock Number: | 8186 |
|---|---|
| Boom: | Altec D1000-TB |
| Working Height: | 47 |
| Engine: | 10.0L Cummins |
| Mileage: | 0 |
| Options: | 2 Speed Digger, Turret Mounted Winch,… |
| Price: | $19,900.00 |



