Cranes Listings - 14 Total Items
Page 1 of 1
Elliott L60 - 2003 International 4200
| Stock Number: | 13161 |
|---|---|
| Boom: | Elliott L60 |
| Working Height: | 65 |
| Engine: | VT365 |
| Mileage: | 40,838 |
| Options: | Under CDL, 5,900lb Lifting Capacity… |
| Price: | $84,500.00 DELIVERED |
Terex BT4700 - 2001 Western Star 4864FX
| Stock Number: | 13200 |
|---|---|
| Boom: | Terex BT4700 |
| Working Height: | 100 |
| Engine: | Cat 3126 |
| Mileage: | 50,381 |
| Options: | 100' Sheave Height w/ 40' Extendable… |
| Price: | $99,900.00 DELIVERED |
Elliott L60R - 2007 International 4300
| Stock Number: | 13156 |
|---|---|
| Boom: | Elliott L60R |
| Working Height: | 67 |
| Engine: | DT466 |
| Mileage: | 35,918 |
| Options: | Under CDL, 5,900lb Lifting Capacity… |
| Price: | $109,900.00 DELIVERED |
Elliott 180 - 2004 International 4200
| Stock Number: | 13201 |
|---|---|
| Boom: | Elliott 180 |
| Working Height: | 80 |
| Engine: | VT365 |
| Mileage: | 3,722 |
| Options: | 18 Ton Crane w/Remote Kit, 4 Section… |
| Price: | $79,900.00 DELIVERED |
Elliott G50 - 2001 International 4700
| Stock Number: | 13168 |
|---|---|
| Boom: | Elliott G50 |
| Working Height: | 55 |
| Engine: | DT466 |
| Mileage: | 132,934 |
| Options: | Under CDL, 5,900lb Lifting Capacity… |
| Price: | $54,900.00 DELIVERED |
Elliott I105 - 2004 International 7400
| Stock Number: | 13184 |
|---|---|
| Boom: | Elliott I105 |
| Working Height: | 110 |
| Engine: | DT466 |
| Mileage: | 32,860 |
| Options: | Insulated 5 Section Telescopic Boom,… |
| Price: | $139,900.00 DELIVERED |
I-Crane IC-55 - 2011 Ford F550
| Stock Number: | 13199 |
|---|---|
| Boom: | I-Crane IC-55 |
| Working Height: | 55 |
| Engine: | 6.7L Powerstroke |
| Mileage: | 27,177 |
| Options: | Under CDL, Two Stage Telescopic Boom,… |
| Price: | $89,900.00 DELIVERED |
Elliott G55 - 2000 International 4700
| Stock Number: | 13170 |
|---|---|
| Boom: | Elliott G55 |
| Working Height: | 57 |
| Engine: | DT466 |
| Mileage: | 134,690 |
| Options: | Under CDL, 5,900lb Lifting Capacity… |
| Price: | $54,900.00 DELIVERED |
Elliott G50 - 2005 International 4300
| Stock Number: | 13158 |
|---|---|
| Boom: | Elliott G50 |
| Working Height: | 55 |
| Engine: | DT466 |
| Mileage: | 33,940 |
| Options: | Under CDL, 5,900lb Lifting Capacity… |
| Price: | $84,500.00 DELIVERED |
Elliott G50 - 2005 International 4300
| Stock Number: | 13160 |
|---|---|
| Boom: | Elliott G50 |
| Working Height: | 55 |
| Engine: | DT466 |
| Mileage: | 30,793 |
| Options: | Under CDL, 5,900lb Lifting Capacity… |
| Price: | $84,500.00 DELIVERED |
Elliott G50 - 2005 International 4300
| Stock Number: | 13159 |
|---|---|
| Boom: | Elliott G50 |
| Working Height: | 55 |
| Engine: | DT466 |
| Mileage: | 23,559 |
| Options: | Under CDL, 5,900lb Lifting Capacity… |
| Price: | $84,500.00 DELIVERED |
Elliott H90R - 2003 International 7400 6x6 Crew Cab
| Stock Number: | 13202 |
|---|---|
| Boom: | Elliott H90R |
| Working Height: | 90 |
| Engine: | DT466 |
| Mileage: | 137,561 |
| Options: | 6x6 Crew Cab, 14,000lb Lifting… |
| Price: | $119,900.00 DELIVERED |
Elliott G85 - 2001 International 4700
| Stock Number: | 13180 |
|---|---|
| Boom: | Elliott G85 |
| Working Height: | 85 |
| Engine: | DT466 |
| Mileage: | 38,255 |
| Options: | 5,900lb Lifting Capacity w/ 500lb… |
| Price: | $79,900.00 DELIVERED |
IMT 9831 - 1998 Ford FT900
| Stock Number: | 13044 |
|---|---|
| Boom: | IMT 9831 |
| Working Height: | |
| Engine: | 8.3L Cummins |
| Mileage: | 14,235 |
| Options: | IMT Knuckle Boom Crane w/Hook, Full… |
| Price: | $44,900.00 DELIVERED |







