Bucket Trucks Listings - 102 Total Items
Page 1 of 6 Next» Last»»
Versalift TEL29N-02 - 1999 Ford F350
| Stock Number: | 7134 |
|---|---|
| Boom: | Versalift TEL29N-02 |
| Working Height: | 35 |
| Engine: | 6.8L Triton V10 |
| Mileage: | 97,117 |
| Options: | Hydraulically Leveled Bucket, A/C,… |
| Price: | $21,900.00 |
Versalift VN50I02 - 1997 GMC C7500
| Stock Number: | 8103 |
|---|---|
| Boom: | Versalift VN50I02 |
| Working Height: | 55 |
| Engine: | Cat 3116 |
| Mileage: | 66,961 |
| Options: | 2 Man Bucket, AM/FM Radio |
| Price: | $22,500.00 |
Hi Ranger HR50M - 2000 Ford F750
| Stock Number: | 8193 |
|---|---|
| Boom: | Hi Ranger HR50M |
| Working Height: | 55 |
| Engine: | Cat 3126 |
| Mileage: | 133,187 |
| Options: | Hydraulically Leveled 2 Man Bucket… |
| Price: | $33,500.00 |
Lift All LAN-HD-70-105 - 2007 Peterbilt 335
| Stock Number: | LA-03 |
|---|---|
| Boom: | Lift All LAN-HD-70-105 |
| Working Height: | 110 |
| Engine: | Cat C7 |
| Mileage: | 0 |
| Options: | Elevator Unit, 2 Man Bucket, A/C, AM/FM Radio |
| Price: | $274,900.00 |
Telsta A28D - 1999 Ford E350
| Stock Number: | 7128 |
|---|---|
| Boom: | Telsta A28D |
| Working Height: | 34 |
| Engine: | 4.2L |
| Mileage: | 163,135 |
| Options: | Cab and Rear Mount A/C, Splicing Package |
| Price: | $13,900.00 |
Lift All LM-65-2MS - 2000 International 4900
| Stock Number: | 8049 |
|---|---|
| Boom: | Lift All LM-65-2MS |
| Working Height: | 70 |
| Engine: | DT 466 |
| Mileage: | 37,094 |
| Options: | A/C, Cruise Control, Material Handler… |
| Price: | $59,500.00 |
Altec AT200A - 1999 Ford F450
| Stock Number: | 8172 |
|---|---|
| Boom: | Altec AT200A |
| Working Height: | 35 |
| Engine: | 7.3L Powerstroke |
| Mileage: | 217,876 |
| Options: | Hydraulically Leveled Bucket, Power… |
| Price: | $15,900.00 |
Altec L42A - 2000 Ford F650
| Stock Number: | 8160 |
|---|---|
| Boom: | Altec L42A |
| Working Height: | 47 |
| Engine: | Cat 3126 |
| Mileage: | 82,851 |
| Options: | Hydraulically Leveled Bucket, A/C,… |
| Price: | $44,500.00 |
Altec AT37G - 2002 Ford F550
| Stock Number: | 8200 |
|---|---|
| Boom: | Altec AT37G |
| Working Height: | 42 |
| Engine: | 7.3L Powerstroke |
| Mileage: | 102,518 |
| Options: | Hydraulically Leveled Bucket w/… |
| Price: | $42,500.00 |
Altec AT37G - 2003 Ford F550
| Stock Number: | 8199 |
|---|---|
| Boom: | Altec AT37G |
| Working Height: | 42 |
| Engine: | 6.0L Powerstroke |
| Mileage: | 75,990 |
| Options: | Hydraulically Leveled Bucket w/… |
| Price: | $46,500.00 |
Altec AT35G - 2002 Ford F550 4x4
| Stock Number: | 8201 |
|---|---|
| Boom: | Altec AT35G |
| Working Height: | 40 |
| Engine: | 7.3L Powerstroke |
| Mileage: | 143,877 |
| Options: | Hydraulically Leveled Bucket, A/C,… |
| Price: | $39,900.00 |
Hi Ranger 5TC-55 - 1998 GMC C7500
| Stock Number: | 8039 |
|---|---|
| Boom: | Hi Ranger 5TC-55 |
| Working Height: | 60 |
| Engine: | Cat 3126 |
| Mileage: | 81,471 |
| Options: | A/C, 2 Speed Rear End, Material… |
| Price: | $34,900.00 |
Altec AP45 - 2000 Ford F750
| Stock Number: | 8170 |
|---|---|
| Boom: | Altec AP45 |
| Working Height: | 45 |
| Engine: | Cat 3126 |
| Mileage: | 48,946 |
| Options: | Hydraulically Leveled Bucket, Reel… |
| Price: | $52,500.00 |
Altec AT200A - 2008 Ford F450
| Stock Number: | 8190 |
|---|---|
| Boom: | Altec AT200A |
| Working Height: | 35 |
| Engine: | 6.4L Powerstroke |
| Mileage: | 0 |
| Options: | NEW!!! JUST ARRIVED!! A/C, AM/FM… |
| Price: | $64,500.00 |
Hi Ranger 5FB-55 - 1998 International 4700
| Stock Number: | 8091 |
|---|---|
| Boom: | Hi Ranger 5FB-55 |
| Working Height: | 60 |
| Engine: | DT444E |
| Mileage: | 69,137 |
| Options: | 2 Man Bucket, Cruise Control |
| Price: | $31,500.00 |
Altec AO442-MH - 2001 Chevrolet C7500
| Stock Number: | 8175 |
|---|---|
| Boom: | Altec AO442-MH |
| Working Height: | 47 |
| Engine: | Cat 3126 |
| Mileage: | 175,512 |
| Options: | Hydraulically Leveled Bucket w/… |
| Price: | $24,500.00 |
ETI 37 IH - 2004 Ford F550 4x4
| Stock Number: | 8191 |
|---|---|
| Boom: | ETI 37 IH |
| Working Height: | 42 |
| Engine: | 6.0L Powerstroke |
| Mileage: | 136,932 |
| Options: | Articulating Telescopic Boom,… |
| Price: | $43,500.00 |
Altec AT235 - 2000 Ford F450
| Stock Number: | 8033 |
|---|---|
| Boom: | Altec AT235 |
| Working Height: | 40 |
| Engine: | 7.3L Powerstroke |
| Mileage: | 116,660 |
| Options: | A/C, Articulating Telescopic Boom… |
| Price: | $36,900.00 |
Altec AT37G - 2008 Ford F550
| Stock Number: | 8189 |
|---|---|
| Boom: | Altec AT37G |
| Working Height: | 42 |
| Engine: | 6.4L Powerstroke |
| Mileage: | 228 |
| Options: | NEW!!! JUST ARRIVED!! … |
| Price: | $79,900.00 |
Lift All LOM10-55-2MS - 2007 Hino 338
| Stock Number: | LA-02 |
|---|---|
| Boom: | Lift All LOM10-55-2MS |
| Working Height: | 60 |
| Engine: | J08E-TW |
| Mileage: | 0 |
| Options: | 2 Man Bucket w/Rotator, Material… |
| Price: | $139,900.00 |



