All BucketTrucks.com Listings - 178 Total Items
««First «Prev Page 7 of 9 Next» Last»»
Telsta T40C - 2001 Peterbilt 330
| Stock Number: | 10125 |
|---|---|
| Boom: | Telsta T40C |
| Working Height: | 40 |
| Engine: | CAT 3126 |
| Mileage: | 42,200 |
| Options: | Full Drive Off Package! 6,000 lb Reel… |
| Price: | $49,900.00 |
Altec D845-TR - Wood Tiger WT-30
| Stock Number: | 10051 |
|---|---|
| Boom: | Altec D845-TR |
| Working Height: | 45 |
| Engine: | Detroit |
| Mileage: | 0 |
| Options: | Two Speed Digger, Three Section… |
| Price: | $59,900.00 |
Altec AT200A - 2002 Ford F450
| Stock Number: | 10153 |
|---|---|
| Boom: | Altec AT200A |
| Working Height: | 35 |
| Engine: | 7.3L Powerstroke |
| Mileage: | 168,323 |
| Options: | Power Inverter w/Power at Boom Tip… |
| Price: | $24,900.00 |
Terex Telelect Commander 4047 - 2000 Ford F750
| Stock Number: | 10042 |
|---|---|
| Boom: | Terex Telelect Commander 4047 |
| Working Height: | 47 |
| Engine: | CAT 3126 |
| Mileage: | 62,394 |
| Options: | 23,250 lb Maximum Lift Capacity,… |
| Price: | $56,500.00 |
Altec D845 - Nodwell FN60
| Stock Number: | 10088 |
|---|---|
| Boom: | Altec D845 |
| Working Height: | 45 |
| Engine: | |
| Mileage: | 0 |
| Options: | Track Mounted Digger Derrick! Upper… |
| Price: | $84,500.00 |
ETI ETC 37 - 2006 Ford F550
| Stock Number: | 10546 |
|---|---|
| Boom: | ETI ETC 37 |
| Working Height: | 42 |
| Engine: | 6.0L Powerstroke |
| Mileage: | 65,693 |
| Options: | Ford Factory Warranty until… |
| Price: | $49,900.00 |
Altec TA37-MH - 2004 Ford F550 4x4
| Stock Number: | 10059 |
|---|---|
| Boom: | Altec TA37-MH |
| Working Height: | 42 |
| Engine: | 6.8L Triton V10 |
| Mileage: | 152,299 |
| Options: | Material Handling Capacity To 850… |
| Price: | $39,900.00 |
ETI ETC 37 - 2006 Ford F550 4x4
| Stock Number: | 10510 |
|---|---|
| Boom: | ETI ETC 37 |
| Working Height: | 42 |
| Engine: | 6.0L Powerstroke |
| Mileage: | 106,333 |
| Options: | Articulating Telescopic Boom, Working… |
| Price: | $44,900.00 |
Terex TL38P - 2008 Ford F550 4x4
| Stock Number: | 10140 |
|---|---|
| Boom: | Terex TL38P |
| Working Height: | 43 |
| Engine: | 6.4L Powerstroke |
| Mileage: | 40,093 |
| Options: | Ford Factory Warranty Until… |
| Price: | $74,900.00 |
Altec AM855-MH - 2006 International 4300
| Stock Number: | 10107 |
|---|---|
| Boom: | Altec AM855-MH |
| Working Height: | 60 |
| Engine: | DT466 |
| Mileage: | 25,710 |
| Options: | 2,000 lb Material Handler, Over… |
| Price: | $79,900.00 |
ETI ETC 37 - 2006 Ford F550
| Stock Number: | 10520 |
|---|---|
| Boom: | ETI ETC 37 |
| Working Height: | 42 |
| Engine: | 6.0L Powerstroke |
| Mileage: | 96,789 |
| Options: | Ford Factory Warranty until… |
| Price: | $44,500.00 |
Altec D845A-TR - 2001 International 4700
| Stock Number: | 9270 |
|---|---|
| Boom: | Altec D845A-TR |
| Working Height: | 45 |
| Engine: | DT466E |
| Mileage: | 66,611 |
| Options: | Two Speed Digger, Three Section… |
| Price: | $49,900.00 |
Altec A77T - 2003 International 7400
| Stock Number: | 10010 |
|---|---|
| Boom: | Altec A77T |
| Working Height: | 82 |
| Engine: | DT466 |
| Mileage: | 56,639 |
| Options: | Articulating/Telescopic Boom with 800… |
| Price: | $89,900.00 |
ETI ETC 37 - 2006 Ford F550
| Stock Number: | 10548 |
|---|---|
| Boom: | ETI ETC 37 |
| Working Height: | 42 |
| Engine: | 6.0L Powerstroke |
| Mileage: | 108,716 |
| Options: | Articulating Telescopic Boom, Working… |
| Price: | $42,900.00 |
Altec AT37G - 2005 Ford F550
| Stock Number: | 10052 |
|---|---|
| Boom: | Altec AT37G |
| Working Height: | 42 |
| Engine: | 6.0L Powerstroke |
| Mileage: | 174,581 |
| Options: | Articulating Telescopic Boom, Working… |
| Price: | $39,900.00 |
ETI ETC 37 - 2006 Ford F550 4x4
| Stock Number: | 10557 |
|---|---|
| Boom: | ETI ETC 37 |
| Working Height: | 42 |
| Engine: | 6.0L Powerstroke |
| Mileage: | 88,576 |
| Options: | Ford Factory Warranty until… |
| Price: | $47,500.00 |
ETI ETO37 - 2006 Ford F550
| Stock Number: | 10558 |
|---|---|
| Boom: | ETI ETO37 |
| Working Height: | 42 |
| Engine: | 6.0L Powerstroke |
| Mileage: | 77,227 |
| Options: | Ford Factory Warranty until… |
| Price: | $44,900.00 |
Altec L37-MH - 2002 Ford F550
| Stock Number: | 10101 |
|---|---|
| Boom: | Altec L37-MH |
| Working Height: | 42 |
| Engine: | 7.3L Powerstroke |
| Mileage: | 129,669 |
| Options: | Over Center, Material Handler,… |
| Price: | $37,500.00 |
Altec/Lift-All LOM10-55 - 2008 Ford F750
| Stock Number: | 10086 |
|---|---|
| Boom: | Altec/Lift-All LOM10-55 |
| Working Height: | 60 |
| Engine: | 6.7L Cummins |
| Mileage: | 0 |
| Options: | 2,000 lb Fully Hydraulic Material… |
| Price: | $124,900.00 |
Altec AM855-MH - 2001 Freightliner FL70
| Stock Number: | 10066 |
|---|---|
| Boom: | Altec AM855-MH |
| Working Height: | 60 |
| Engine: | CAT 3126 |
| Mileage: | 99,862 |
| Options: | 2,000 lb Fully Hydraulic Material… |
| Price: | $49,900.00 |





